Cox Family Links
Turner Undolpha Cox
WWI Draft Registration Card 1917-1918
September 12, 1918
Listed as 39 yrs old with Blue eyes, Brown Hair & Medium Build/Height
1910United States Federal Census
| Name: | Turner N Cox |
|---|
| Age in 1910: | 31 |
|---|
| Estimated birth year: | abt 1879 |
|---|
| Birthplace: | Georgia |
|---|
| Relation to Head of House: | Head |
|---|
| Father's Birth Place: | Georgia |
|---|
| Mother's Birth Place: | Georgia |
|---|
| Spouse's name: | Moggie May |
|---|
| Home in 1910: | Camilla, Mitchell, Georgia |
|---|
| Marital Status: | Married |
|---|
| Race: | White |
|---|
| Gender: | Male |
|---|
| Neighbors: | View others on page |
|---|
| Household Members: | |
|---|
|
|---|
Source Citation: Year: 1910; Census Place: Camilla, Mitchell, Georgia; Roll T624_204;
Page: 7B; Enumeration District: 112; Image: 801
1920 United States Federal Census
| Name: | Thom W Cox [Turner?? W Cox] |
|---|
| Home in 1920: | Parker, Mitchell, Georgia |
|---|
| Age: | 42 years |
|---|
| Estimated birth year: | abt 1878 |
|---|
| Birthplace: | Georgia |
|---|
| Relation to Head of House: | Head |
|---|
| Father's Birth Place: | Georgia |
|---|
| Mother's Birth Place: | Georgia |
|---|
| Marital Status: | Widow |
|---|
| Race: | White |
|---|
| Sex: | Male |
|---|
| Home owned: | Own |
|---|
| Able to read: | Yes |
|---|
| Able to Write: | Yes |
|---|
| Image: | 998 |
|---|
| Neighbors: | View others on page |
|---|
| Household Members: | |
|---|
|
|---|
|
Source Citation: Year: 1920;Census Place: Parker, Mitchell, Georgia; Roll T625_269; Page: 20B; Enumeration District: 105; Image: 998. |